| Class: | UIBlazor.Components.FileChip |
|---|---|
| Assembly: | UIBlazor |
| File(s): | /home/runner/work/InvAit/InvAit/UIBlazor/Components/FileChip.razor |
| Tag: | 14_22728831704 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 23 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| BuildRenderTree(...) | 100% | 2 | 1 | 0% |
| get_Token() | 100% | 2 | 1 | 0% |
| get_OnRemoveClick() | 100% | 2 | 1 | 0% |
| get_Icon() | 100% | 2 | 1 | 0% |
| OnRemove() | 100% | 2 | 1 | 0% |