| Class: | UIBlazor.Components.FileChip |
|---|---|
| Assembly: | UIBlazor |
| File(s): | /home/runner/work/InvAit/InvAit/UIBlazor/Components/FileChip.razor |
| Tag: | 71_26091983037 |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 21 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| BuildRenderTree(...) | 100% | 1 | 1 | 100% |
| get_Token() | 100% | 1 | 1 | 100% |
| get_OnRemoveClick() | 100% | 1 | 1 | 100% |
| get_Icon() | 100% | 1 | 1 | 100% |
| OnRemove() | 100% | 1 | 1 | 100% |